GEBO Italia S.r.l
Via Pacinotti 16
36040 Brendola (VI)
GEBO / Prodotti / gebogold / Nipplo
Nipplo - Gebo Gold - Serie pesante [bh]
TIPO 241
Riduzione, M/F
Misure [ 1 x 2 ] | Codice | Q.tà/scatola | Q.tà/busta |
---|---|---|---|
1/2” x 1/4” | 241-18BH | 500 | 10 |
1/2” x 3/8” | 241-19BH | 130 | 10 |
3/4” x 1/4” | 241-20BH | 120 | 10 |
3/4” x 3/8” | 241-21BH | 120 | 10 |
3/4” x 1/2” | 241-22BH | 120 | 10 |
1” x 3/8” | 241-24BH | 100 | 10 |
1” x 1/2” | 241-25BH | 100 | 10 |
1” x 3/4” | 241-26BH | 100 | 10 |
1 1/4” x 1/2” | 241-27BH | 80 | 5 |
1 1/4” x 3/4” | 241-28BH | 55 | 5 |
1 1/4” x 1” | 241-29BH | 55 | 5 |
1 1/2” x 1/2” | 241-30BH | 120 | 5 |
1 1/2” x 3/4” | 241-31BH | 100 | 5 |
1 1/2” x 1” | 241-32BH | 100 | 5 |
1 1/2” x 1 1/4” | 241-33BH | 100 | 5 |
2” x 1/2” | 241-34BH | 60 | 5 |
2” x 3/4” | 241-35BH | 80 | 5 |
2” x 1” | 241-36BH | 80 | 5 |
2” x 1 1/4” | 241-37BH | 80 | 5 |
2” x 1 1/2” | 241-38BH | 80 | 5 |
2 1/2” x 2” | 241-44BH | 50 | / |
3” x 2” | 241-50BH | 27 | / |
3” x 2 1/2” | 241-51BH | 32 | / |
TIPO 245
Nipplo ridotto, M/M
Misure [ 1 x 2 ] | Codice | Q.tà/scatola | Q.tà/busta |
---|---|---|---|
1/2“ x 3/8“ | 245-19BH | 130 | 10 |
3/4“ x 3/8“ | 245-21BH | 100 | 10 |
3/4“ x 1/2“ | 245-22BH | 100 | 10 |
1“ x 1/2“ | 245-25BH | 80 | 10 |
1“ x 3/4“ | 245-26BH | 80 | 10 |
1 1/4“ x 1/2“ | 245-27BH | 50 | 5 |
1 1/4“ x 3/4“ | 245-28BH | 50 | 5 |
1 1/4“ x 1“ | 245-29BH | 40 | 5 |
1 1/2“ x 3/4“ | 245-31BH | 100 | 5 |
1 1/2“ x 1“ | 245-32BH | 90 | 5 |
1 1/2“ x 1 1/4“ | 245-33BH | 100 | 5 |
2“ x 1“ | 245-36BH | 50 | 5 |
2“ x 1 1/4“ | 245-37BH | 50 | 5 |
2“ x 1 1/2“ | 245-38BH | 50 | 5 |
2“ 1/2 x 2“ | 245-44BH | 40 | / |
3“ x 2“ | 245-50BH | 24 | / |
3“ x 2 1/2“ | 245-51BH | 24 | / |
4“ x 2 1/2“ | 245-58BH | 12 | / |
4“ x 3“ | 245-59BH | 12 | / |
TIPO 280
Nipplo, M/M
Misure | Codice | Q.tà/scatola | Q.tà/busta |
---|---|---|---|
3/8“ | 280-3BH | 200 | 10 |
1/2“ | 280-4BH | 250 | 10 |
3/4“ | 280-5BH | 150 | 10 |
1“ | 280-6BH | 90 | 10 |
1 1/4“ | 280-7BH | 60 | 5 |
1 1/2“ | 280-8BH | 70 | 5 |
2“ | 280-9BH | 40 | 5 |
2 1/2“ | 280-10BH | 30 | / |
3“ | 280-11BH | 24 | / |
4“ | 280-12BH | 12 | / |